Variant
Calculate your EMI
EMI Calculator
Engine & Transmission
Report incorrect specifications
Dimensions & Weight
Report incorrect specifications
Capacity
Suspensions, Brakes, Steering & Tyres
Exterior
Braking & Traction
Safety
Comfort & Convenience
Lighting
Locks & Security
Doors, Windows, Mirrors & Wipers
Entertainment, Information & Communication
Mobile App Features
Storage
Seats & Upholstery
Instrumentation
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 6.49 Lakh | 24.8 kmpl, Petrol, Manual, 80 bhp | Get Offers from Dealers | |
Rs. 7.29 Lakh | 24.8 kmpl, Petrol, Manual, 80 bhp | Get Offers from Dealers | |
Rs. 7.80 Lakh | 25.75 kmpl, Petrol, Automatic (AMT), 80 bhp | Get Offers from Dealers | |
Rs. 8.07 Lakh | 25.75 kmpl, Petrol, Automatic (AMT), 80 bhp | Get Offers from Dealers | |
Rs. 8.19 Lakh | 32.85 km/kg, CNG, Manual, 69 bhp | Get Offers from Dealers | |
Rs. 8.29 Lakh | 24.8 kmpl, Petrol, Manual, 80 bhp | Get Offers from Dealers | |
Rs. 8.46 Lakh | 32.85 km/kg, CNG, Manual, 69 bhp | Get Offers from Dealers | |
Rs. 8.80 Lakh | 25.75 kmpl, Petrol, Automatic (AMT), 80 bhp | Get Offers from Dealers | |
Rs. 8.99 Lakh | 24.8 kmpl, Petrol, Manual, 80 bhp | Get Offers from Dealers | |
Rs. 9.14 Lakh | 24.8 kmpl, Petrol, Manual, 80 bhp | Get Offers from Dealers | |
Rs. 9.19 Lakh | 32.85 km/kg, CNG, Manual, 69 bhp | Get Offers from Dealers | |
Rs. 9.50 Lakh | 25.75 kmpl, Petrol, Automatic (AMT), 80 bhp | Get Offers from Dealers | |
Rs. 9.64 Lakh | 25.75 kmpl, Petrol, Automatic (AMT), 80 bhp | Get Offers from Dealers |
The following 6 colors are available in Swift VXi (O).
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Maruti Suzuki
18002090230
Maruti Suzuki Swift May Offers
Get Benefits upto Rs. 25,000/-
Get this Offer
Offer Valid Till : 31 May, 2025
T&C's Apply