Variant: MX1 Petrol MT 2WD
Ex-Showroom Price | Rs. 12,99,000 |
Individual Registration | Rs. 2,38,620 |
Insurance | Rs. 96,945 |
Other Charges | Rs. 14,990 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Chennai | Rs. 16,49,555 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.50 LakhVariants | Price in Chennai | Compare | |
---|---|---|---|
1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Rs. 16.50 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Rs. 17.73 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Rs. 18.97 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Rs. 20.21 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Rs. 20.82 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Rs. 21.44 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Rs. 21.44 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Rs. 22.06 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Rs. 22.68 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Rs. 23.30 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 172 bhp | Rs. 23.92 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 150 bhp | Rs. 23.92 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 150 bhp | Rs. 24.03 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Rs. 24.51 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Rs. 26.05 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 172 bhp | Rs. 26.79 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.80 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.93 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 150 bhp | Rs. 27.43 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 150 bhp | Rs. 27.54 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.30 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.42 Lakh | Get Offers |
Variant: MX1 Petrol MT 2WD
For the Thar Roxx MX1 Petrol MT 2WD variant, own damage insurance will cost around Rs. 4,780 in Mumbai, and third-party insurance will cost Rs. 24,670. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 4,780 |
Third-Party Insurance | Rs. 24,670 |
Add-Ons | Rs. 4,663 |
Total | Rs. 34,113 |
Get up to Rs. 30,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra Thar Roxx is:
Rs. 4,133
Used Thar Roxx in Chennai offer great savings, with prices starting at just Rs. 27.50 Lakh.
Read reviews of Thar Roxx in and around Chennai
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Planning to Buy Thar Roxx? Here are a few showrooms/dealers in Chennai
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1997 cc) | Manual | 12.4 kmpl |
Diesel (2184 cc) | Manual | 15.2 kmpl |
Petrol (1997 cc) | Automatic (TC) | 12.4 kmpl |
Diesel (2184 cc) | Automatic (TC) | 15.2 kmpl |
City | On Road Price |
---|---|
Tirupati | Rs. 16.22 - 28.79 Lakh |
Pondicherry | Rs. 14.93 - 26.26 Lakh |
Salem | Rs. 16.45 - 29.42 Lakh |
Bangalore | Rs. 16.40 - 29.13 Lakh |
Tiruchirappalli | Rs. 16.37 - 29.27 Lakh |
Vijaywada | Rs. 16.35 - 28.96 Lakh |
Tiruppur | Rs. 16.37 - 29.27 Lakh |
Mysore | Rs. 16.24 - 28.81 Lakh |
Madurai | Rs. 16.44 - 29.39 Lakh |