The Grand Vitara is a premium and stylish mid-size SUV with a spacious and feature-rich cabin. It has a comfortable ride and known for its good fuel efficiency for the CNG and strong-hybrid variants.
Variant
Calculate your EMI
EMI Calculator
Maruti Grand Vitara price for the base model starts at Rs. 11.42 Lakh and the top model price goes upto Rs. 20.68 Lakh (Avg. ex-showroom). Grand Vitara price for 32 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 11.42 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 12.53 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 13.93 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 14.67 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 14.83 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 15.27 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 15.43 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 16.07 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 16.14 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 16.23 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 16.30 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 16.67 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 16.74 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 16.83 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Rs. 16.90 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 16.99 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 17.54 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 17.70 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 18.14 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 18.30 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 18.60 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 18.76 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 19.2 kmpl, 102 bhp | Rs. 19.04 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 19.2 kmpl, 102 bhp | Rs. 19.20 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 19.20 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 19.36 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 19.2 kmpl, 102 bhp | Rs. 19.64 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 19.2 kmpl, 102 bhp | Rs. 19.80 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 19.92 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 20.08 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 20.52 Lakh | View Price BreakupGet Offers |
1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp | Rs. 20.68 Lakh | View Price BreakupGet Offers |
Maruti Suzuki Grand Vitara CNG has been delisted from the website.
19 Apr 2025
2025 Maruti Suzuki Grand Vitara launched in India at Rs. 11.42 lakh.
8 Apr 2025
Grand Vitara Dominion Edition. Offered in Alpha, Zeta and Delta variants
8 Oct 2024
The top-of-the-line versions come with features such as an eight-inch display for the infotainment system, connected car technology, 360-degree camera, HUD, and an LED light package.
All versions include six airbags, ABS with EBD, stability programme, and ISOFIX child seat mounting points.
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Grand Vitara | ![]() | Rs. 11.42 Lakh onwards | 4.5/5 585 Ratings | 20 to 28 | 1462 to 1490 | Petrol & Hybrid | Manual & Automatic | — | 91 to 102 | — |
![]() | Rs. 11.34 Lakh onwards | 4.4/5 386 Ratings | 20 to 28 | 1462 to 1490 | Petrol, CNG & Hybrid | Manual & Automatic | — | 87 to 102 | Urban Cruiser Hyryder vs Grand Vitara | |
![]() | Rs. 11.11 Lakh onwards | 4.7/5 370 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs Grand Vitara | |
![]() | Rs. 11.19 Lakh onwards | 4.7/5 168 Ratings | 17 to 21 | 1482 to 1497 | Petrol & Diesel | Manual, Automatic & Clutchless Manual (IMT) | 3 Star (Global NCAP) | 113 to 158 | Seltos vs Grand Vitara | |
![]() | Rs. 11.30 Lakh onwards | 4.2/5 335 Ratings | — | 1349 to 1498 | Petrol | Manual & Automatic | — | 108 to 138 | Astor vs Grand Vitara | |
![]() | Rs. 10.99 Lakh onwards | 4.4/5 97 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs Grand Vitara | |
![]() | Rs. 11.80 Lakh onwards | 4.6/5 194 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Taigun vs Grand Vitara | |
![]() | Rs. 10.00 Lakh onwards | 4.7/5 230 Ratings | — | 1199 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 116 to 123 | Curvv vs Grand Vitara | |
![]() | Rs. 14.25 Lakh onwards | 4.5/5 213 Ratings | — | 1451 to 1956 | Petrol & Diesel | Manual & Automatic | — | 141 to 168 | Hector vs Grand Vitara | |
![]() | Rs. 16.93 Lakh onwards | 4.7/5 28 Ratings | — | 1482 | Petrol | Automatic & Manual | — | 158 | Creta N Line vs Grand Vitara |
Maruti Grand Vitara 2025 is available/sold in the following colours in India.
Maruti Grand Vitara mileage claimed by ARAI is 20.16 to 27.97 kmpl. The petrol variant has a mileage of 20.16 to 21.11 kmpl. The hybrid variant has a mileage of 27.97 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1462 cc) | 21.11 kmpl | 18.8 kmpl |
Petrol - Automatic (TC) (1462 cc) | 20.16 kmpl | - |
Hybrid (Electric + Petrol) - Automatic (CVT) (1490 cc) | 27.97 kmpl | - |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Maruti Suzuki
18002090230 Â
Maruti Suzuki May Offers
Get Benefits upto Rs. 15,000/-
Get this Offer
Offer Valid Till : 31 May, 2025
T&C's Apply Â