The City excels in space and comfort, is reasonably feature-packed, and gets ADAS too. It’s also impressive for its reliability, powerful 1.5-litre petrol engine's refinement, and is known for the six-speed manual's performance and CVT's convenience.
Variant
Calculate your EMI
EMI Calculator
Honda City price for the base model starts at Rs. 12.42 Lakh and the top model price goes upto Rs. 16.69 Lakh (Avg. ex-showroom). City price for 13 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.42 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.84 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 13.19 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 13.34 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 14.09 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 14.26 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 14.41 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 14.44 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 14.59 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 15.41 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 15.44 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 15.51 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.69 Lakh | View Price BreakupGet Offers |
The Honda City Apex Edition carries the same powertrain used in its existing iterations.
7 Feb 2025
The Honda City Apex Edition launched in India at Rs. 13.30 lakh.
1 Feb 2025
Honda Cars India has increased the prices of the City with immediate effect. The model has become dearer by Rs. 20,000, applicable to select variants.
28 Jan 2025
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1498 cc |
Transmission | Manual & Automatic (CVT) |
Mileage (ARAI) | 17.8 to 18.4 kmpl |
Power | 119 bhp @ 6600 rpm |
Torque | 145 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Honda City | ![]() | Rs. 12.42 Lakh onwards | 4.6/5 182 Ratings | 18 kmpl | 1498 cc | Petrol | Manual & Automatic | 5 Star (ASEAN NCAP) | 119 | — |
![]() | Rs. 11.07 Lakh onwards | 4.7/5 316 Ratings | 19 to 21 kmpl | 1482 to 1497 cc | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 113 to 158 | Verna vs City | |
![]() | Rs. 10.34 Lakh onwards | 4.7/5 96 Ratings | 19 to 20 kmpl | 999 to 1498 cc | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Slavia vs City | |
![]() | Rs. 11.56 Lakh onwards | 4.7/5 250 Ratings | 18 to 21 kmpl | 999 to 1498 cc | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Virtus vs City | |
![]() | Rs. 9.42 Lakh onwards | 4.3/5 542 Ratings | 20 to 21 kmpl | 1462 cc | Petrol | Manual & Automatic | 4 Star (ASEAN NCAP) | 103 | Ciaz vs City | |
![]() | Rs. 11.30 Lakh onwards | 4.2/5 335 Ratings | — | 1349 to 1498 cc | Petrol | Manual & Automatic | — | 108 to 138 | Astor vs City | |
![]() | Rs. 12.49 Lakh onwards | 3.5/5 22 Ratings | 315 km/charge | 26 kWh | Electric | Automatic | — | 74 | Tigor EV vs City | |
![]() | Rs. 10.99 Lakh onwards | 4.4/5 97 Ratings | 18 to 20 kmpl | 999 to 1498 cc | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs City | |
![]() | Rs. 11.95 Lakh onwards | 4.5/5 286 Ratings | 15 to 17 kmpl | 1498 cc | Petrol | Automatic & Manual | — | 119 | Elevate vs City | |
![]() | Rs. 8.14 Lakh onwards | 4.7/5 73 Ratings | 19 kmpl | 1199 cc | Petrol | Manual & Automatic | — | 89 | Amaze vs City |
Honda City 2025 is available/sold in the following colours in India.
Honda City mileage claimed by ARAI is 17.8 to 18.4 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1498 cc) | 17.8 kmpl | 16.58 kmpl |
Petrol - Automatic (CVT) (1498 cc) | 18.4 kmpl | 16.12 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Offer Valid Till : 31 May, 2025
T&C's Apply