Honda's Elevate looks good, has ample space inside, and prioritises comfort and reliability. It isn't excitingly powerful, but it provides a smooth driving experience. Moreover, it gets ADAS and is feature-packed with comfort and convenience features, portraying good quality and longevity.
Variant
Calculate your EMI
EMI Calculator
Honda Elevate price for the base model starts at Rs. 11.95 Lakh and the top model price goes upto Rs. 16.93 Lakh (Avg. ex-showroom). Elevate price for 17 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 11.95 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 12.43 Lakh | View Price BreakupGet Offers |
Just Launched 1498 cc, Petrol, Manual, 119 bhp | Rs. 12.43 Lakh | View Price BreakupGet Offers |
Just Launched 1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 13.63 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 13.63 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.14 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 14.29 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 15.29 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 15.34 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.45 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.51 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.71 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.55 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.67 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.67 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.73 Lakh | View Price BreakupGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.93 Lakh | View Price BreakupGet Offers |
The new Honda Elevate Apex Summer Edition is based on the V variant of the standard SUV, but offers more features at a lower price.
6 May 2025
The Honda Elevate SUV is now available with a retro-fitted CNG option.
18 Apr 2025
Inside Honda Elevate Signature Black Edition, the interiors are completely black, unlike the other variants that get an ivory and black or brown-tan and black colour scheme.
21 Feb 2025
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1498 cc |
Transmission | Automatic (CVT) & Manual |
Mileage (ARAI) | 15.31 to 16.92 kmpl |
Power | 119 bhp @ 6600 rpm |
Torque | 145 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Honda Elevate | ![]() | Rs. 11.95 Lakh onwards | 4.5/5 286 Ratings | 15 to 17 | 1498 | Petrol | Automatic & Manual | — | 119 | — |
![]() | Rs. 11.80 Lakh onwards | 4.6/5 194 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Taigun vs Elevate | |
![]() | Rs. 11.30 Lakh onwards | 4.2/5 335 Ratings | — | 1349 to 1498 | Petrol | Manual & Automatic | — | 108 to 138 | Astor vs Elevate | |
![]() | Rs. 10.99 Lakh onwards | 4.4/5 97 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs Elevate | |
![]() | Rs. 11.11 Lakh onwards | 4.7/5 370 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs Elevate | |
![]() | Rs. 11.19 Lakh onwards | 4.7/5 168 Ratings | 17 to 21 | 1482 to 1497 | Petrol & Diesel | Manual, Automatic & Clutchless Manual (IMT) | 3 Star (Global NCAP) | 113 to 158 | Seltos vs Elevate | |
![]() | Rs. 8.32 Lakh onwards | 4.6/5 103 Ratings | 19 | 1199 | Petrol | Manual & Automatic | 4 Star (Bharat NCAP) | 80 to 108 | Basalt vs Elevate | |
![]() | Rs. 10.00 Lakh onwards | 4.7/5 230 Ratings | — | 1199 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 116 to 123 | Curvv vs Elevate | |
![]() | Rs. 11.34 Lakh onwards | 4.4/5 386 Ratings | 20 to 28 | 1462 to 1490 | Petrol, CNG & Hybrid | Manual & Automatic | — | 87 to 102 | Urban Cruiser Hyryder vs Elevate | |
![]() | Rs. 12.42 Lakh onwards | 4.6/5 182 Ratings | 18 | 1498 | Petrol | Manual & Automatic | 5 Star (ASEAN NCAP) | 119 | City vs Elevate |
Honda Elevate 2025 is available/sold in the following colours in India.
Honda Elevate mileage claimed by ARAI is 15.31 to 16.92 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1498 cc) | 15.31 kmpl | 14.86 kmpl |
Petrol - Automatic (CVT) (1498 cc) | 16.92 kmpl | 14.44 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Offer Valid Till : 31 May, 2025
T&C's Apply