The Ertiga is an MPV, combining adequate modern features with great value for money. Its spacious and practical three-row cabin provides versatility, complemented by user-friendly performance and CNG efficiency. offering a seven-seat package it's an ideal choice for those seeking both comfort and functionality.
Variant
Calculate your EMI
EMI Calculator
Maruti Ertiga price for the base model starts at Rs. 8.96 Lakh and the top model price goes upto Rs. 13.25 Lakh (Avg. ex-showroom). Ertiga price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 8.96 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 10.05 Lakh | View Price BreakupGet Offers |
1462 cc, CNG, Manual, 26.11 km/kg, 87 bhp | Rs. 11.00 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 11.15 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.3 kmpl, 102 bhp | Rs. 11.45 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 11.85 Lakh | View Price BreakupGet Offers |
1462 cc, CNG, Manual, 26.11 km/kg, 87 bhp | Rs. 12.10 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.3 kmpl, 102 bhp | Rs. 12.55 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.3 kmpl, 102 bhp | Rs. 13.25 Lakh | View Price BreakupGet Offers |
Maruti Suzuki has revised the prices of the Ertiga with immediate effect. The model now commands a premium of Rs. 12,500, applicable to all variants of the MPV.
30 Apr 2025
Maruti Suzuki has increased the prices of the Ertiga. Applicable with immediate effect, the model has become expensive by up to Rs. 15,000.
12 Feb 2025
The Ertiga currently has open bookings of 60,000 units. Maruti has a total order book of 1.75 cars as of May 2024.
2 May 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1462 cc |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 20.3 to 20.51 kmpl |
Power | 102 bhp @ 6000 rpm |
Torque | 136.8 Nm @ 4400 rpm |
Fuel Type | CNG |
Engine | 1462 cc |
Transmission | Manual |
Mileage (ARAI) | 26.11 km/kg |
Power | 87 bhp @ 5500 rpm |
Torque | 121.5 Nm @ 4200 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Ertiga | ![]() | Rs. 8.96 Lakh onwards | 4.6/5 676 Ratings | 20 to 26 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 87 to 102 | — |
![]() | Rs. 10.54 Lakh onwards | 4.8/5 122 Ratings | 20 to 26 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Rumion vs Ertiga | |
![]() | Rs. 11.83 Lakh onwards | 4.4/5 252 Ratings | 20 to 26 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | 3 Star (Global NCAP) | 87 to 102 | XL6 vs Ertiga | |
![]() | Rs. 11.41 Lakh onwards | 4.5/5 157 Ratings | — | 1497 cc | Petrol | Manual | 3 Star (Global NCAP) | 113 | Carens vs Ertiga | |
![]() | Rs. 6.15 Lakh onwards | 4.5/5 398 Ratings | 18 to 19 kmpl | 999 cc | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 71 | Triber vs Ertiga | |
![]() | Rs. 14.59 Lakh onwards | 4.3/5 118 Ratings | — | 1497 cc | Diesel | Manual | 4 Star (Global NCAP) | 121 | Marazzo vs Ertiga | |
![]() | Rs. 13.83 Lakh onwards | 4.7/5 89 Ratings | — | 2596 cc | Diesel | Manual | — | 90 | Trax Cruiser vs Ertiga | |
![]() | Rs. 9.95 Lakh onwards | 4.6/5 226 Ratings | — | 1493 cc | Diesel | Manual | 1 Star (Global NCAP) | 100 | Bolero Neo vs Ertiga | |
![]() | Rs. 12.00 Lakh onwards | 4.5/5 97 Ratings | 331 to 449 km/charge | 38 to 52.9 kWh | Electric | Automatic | — | 134 | Windsor EV vs Ertiga | |
![]() | Rs. 7.74 Lakh onwards | 4.6/5 183 Ratings | 20 to 29 kmpl | 998 to 1197 cc | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Urban Cruiser Taisor vs Ertiga |
Maruti Ertiga 2025 is available/sold in the following colours in India.
Maruti Ertiga mileage claimed by ARAI is 20.3 to 20.51 kmpl for petrol variants. Whereas the same for CNG variants is 26.11 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1462 cc) | 20.51 kmpl | 18.83 kmpl |
CNG - Manual (1462 cc) | 26.11 km/kg | 22.75 km/kg |
Petrol - Automatic (TC) (1462 cc) | 20.3 kmpl | 17.25 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew thousand kilometers |
Get in touch with Authorized Maruti Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal