
Variant: Z2 Petrol MT 7 STR
| Ex-Showroom Price | Rs. 13,99,200 | 
| Individual Registration | Rs. 1,51,920 | 
| Insurance | Rs. 85,409 | 
| Other Charges | Rs. 15,992 | 
| Optional Packages | Add | 
| Show Detailed Price Breakup | |
| On Road Price in Delhi | Rs. 16,52,521 | 
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.53 Lakh| Variants | Price in Delhi | Compare | |
|---|---|---|---|
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 16.53 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 16.94 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 17.43 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 17.94 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.45 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.86 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 19.32 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 19.86 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 20.31 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.47 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.51 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 21.33 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.80 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.02 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 22.20 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 22.31 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.39 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.50 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 22.54 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.26 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.39 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.55 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.12 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.27 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.34 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.49 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.54 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.19 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.26 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.35 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.49 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.65 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.75 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.98 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.98 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.12 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.19 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.06 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.21 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.34 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.64 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.86 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.87 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.00 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.57 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.71 Lakh | Get Offers | 
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.

| Item | Price | 
|---|---|
| Own Damage Insurance | Rs. 5,098 | 
| Third-Party Insurance | Rs. 29,023 | 
| Add-Ons | Rs. 4,973 | 
| Total | Rs. 39,094 | 
Get up to Rs. 30,000 off on insurance with Policybazaar
| Service Interval | Service Cost | 
|---|---|
| 10,000 km | Rs. 3,788 | 
| 20,000 km | Rs. 920 | 
| 30,000 km | Rs. 7,413 | 
| 40,000 km | Rs. 5,109 | 
| 50,000 km | Rs. 8,620 | 
Used Scorpio in Delhi offer great savings, with prices starting at just Rs. 4.50 Lakh.
Read reviews of Scorpio N in and around Delhi
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForHaven't driven it | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Delhi