
Variant: Z2 Petrol MT 7 STR
| Ex-Showroom Price | Rs. 13,99,200 | 
| Individual Registration | Rs. 85,249 | 
| Insurance | Rs. 98,765 | 
| Other Charges | Rs. 15,992 | 
| Optional Packages | Add | 
| Show Detailed Price Breakup | |
| On Road Price in Ahmedabad | Rs. 15,99,206 | 
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 15.99 Lakh| Variants | Price in Ahmedabad | Compare | |
|---|---|---|---|
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 15.99 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 16.04 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 16.44 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 16.63 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.83 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.86 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 18.23 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 18.41 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 19.36 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 19.58 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 19.73 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 20.14 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.42 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.64 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.76 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 21.25 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 21.35 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.41 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 21.58 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.84 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 21.96 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.08 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 22.99 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 23.20 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 23.26 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 23.48 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.51 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.64 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 23.75 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.80 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.93 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.09 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.31 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.40 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.74 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.06 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.23 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.38 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.68 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.75 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.85 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.94 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.97 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 26.31 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.33 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.55 Lakh | Get Offers | 
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.

| Item | Price | 
|---|---|
| Own Damage Insurance | Rs. 5,098 | 
| Third-Party Insurance | Rs. 29,023 | 
| Add-Ons | Rs. 4,973 | 
| Total | Rs. 39,094 | 
Get up to Rs. 30,000 off on insurance with Policybazaar
| Service Interval | Service Cost | 
|---|---|
| 10,000 km | Rs. 3,788 | 
| 20,000 km | Rs. 920 | 
| 30,000 km | Rs. 7,413 | 
| 40,000 km | Rs. 5,109 | 
| 50,000 km | Rs. 8,620 | 
Used Scorpio in Ahmedabad offer great savings, with prices starting at just Rs. 3.80 Lakh.
Read reviews of Scorpio N in and around Ahmedabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForHaven't driven it | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForHaven't driven it | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForFew hundred kilometers | 
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Ahmedabad