
Variant: Z2 Petrol MT 7 STR
| Ex-Showroom Price | Rs. 13,99,200 | 
| Individual Registration (15 Yrs) | Rs. 1,47,920 | 
| Insurance | Rs. 47,522 | 
| Other Charges | Rs. 15,992 | 
| Optional Packages | Add | 
| Show Detailed Price Breakup | |
| On Road Price in Kolkata | Rs. 16,10,634 | 
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.11 Lakh| Variants | Price in Kolkata | Compare | |
|---|---|---|---|
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 16.11 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 16.50 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 16.95 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 17.52 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.99 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.37 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 18.83 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 19.40 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 19.99 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 20.21 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.37 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 20.79 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.82 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.52 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 21.76 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.88 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 21.93 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 22.09 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.26 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 22.50 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.67 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.02 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 23.66 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 23.94 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.00 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.12 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.23 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.45 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.50 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.55 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.59 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.78 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.92 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.40 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.85 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.06 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.08 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.37 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 26.40 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.60 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.64 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.15 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.25 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.38 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.81 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.04 Lakh | Get Offers | 
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.

| Item | Price | 
|---|---|
| Own Damage Insurance | Rs. 5,098 | 
| Third-Party Insurance | Rs. 29,023 | 
| Add-Ons | Rs. 4,973 | 
| Total | Rs. 39,094 | 
Get up to Rs. 30,000 off on insurance with Policybazaar
| Service Interval | Service Cost | 
|---|---|
| 10,000 km | Rs. 3,788 | 
| 20,000 km | Rs. 920 | 
| 30,000 km | Rs. 7,413 | 
| 40,000 km | Rs. 5,109 | 
| 50,000 km | Rs. 8,620 | 
Used Scorpio in Kolkata offer great savings, with prices starting at just Rs. 3.00 Lakh.
Read reviews of Scorpio N in and around Kolkata
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Used | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Kolkata
| City | On Road Price | 
|---|---|
| Jamshedpur | Rs. 16.33 - 28.77 Lakh | 
| Dhanbad | Rs. 16.33 - 28.77 Lakh | 
| Ranchi | Rs. 16.33 - 28.77 Lakh | 
| Agartala | Rs. 15.63 - 27.52 Lakh | 
| Bhubaneswar | Rs. 16.25 - 29.02 Lakh | 
| Siliguri | Rs. 16.47 - 29.02 Lakh | 
| Patna | Rs. 16.44 - 29.51 Lakh | 
| Shillong | Rs. 15.91 - 29.02 Lakh | 
| Guwahati | Rs. 16.24 - 30.01 Lakh |