
Variant: Z2 Petrol MT 7 STR
| Ex-Showroom Price | Rs. 13,99,200 | 
| Individual Registration | Rs. 2,56,656 | 
| Insurance | Rs. 1,07,192 | 
| Other Charges | Rs. 15,992 | 
| Optional Packages | Add | 
| Show Detailed Price Breakup | |
| On Road Price in Chennai | Rs. 17,79,040 | 
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 17.79 Lakh| Variants | Price in Chennai | Compare | |
|---|---|---|---|
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.79 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.18 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 18.29 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 18.91 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 19.77 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.20 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 20.28 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 20.90 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.54 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.60 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 21.95 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.40 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.96 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.19 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.58 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.63 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 23.81 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.00 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.05 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.43 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.56 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 24.61 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.28 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.31 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 26.52 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 26.56 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 26.83 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.88 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.91 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.03 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.06 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.45 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.56 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 27.58 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 28.31 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 28.33 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 28.54 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.88 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.89 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.18 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 29.60 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 29.60 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.74 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.74 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 31.55 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 31.56 Lakh | Get Offers | 
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.

| Item | Price | 
|---|---|
| Own Damage Insurance | Rs. 5,098 | 
| Third-Party Insurance | Rs. 29,023 | 
| Add-Ons | Rs. 4,973 | 
| Total | Rs. 39,094 | 
Get up to Rs. 30,000 off on insurance with Policybazaar
| Service Interval | Service Cost | 
|---|---|
| 10,000 km | Rs. 3,788 | 
| 20,000 km | Rs. 920 | 
| 30,000 km | Rs. 7,413 | 
| 40,000 km | Rs. 5,109 | 
| 50,000 km | Rs. 8,620 | 
Used Scorpio in Chennai offer great savings, with prices starting at just Rs. 1.00 Lakh.
Read reviews of Scorpio N in and around Chennai
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Used | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForHaven't driven it | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForFew hundred kilometers | 
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Chennai
| City | On Road Price | 
|---|---|
| Tirupati | Rs. 17.44 - 31.00 Lakh | 
| Pondicherry | Rs. 16.05 - 28.27 Lakh | 
| Salem | Rs. 17.79 - 31.56 Lakh | 
| Bangalore | Rs. 17.64 - 31.12 Lakh | 
| Tiruchirappalli | Rs. 17.60 - 31.52 Lakh | 
| Vijaywada | Rs. 17.55 - 31.00 Lakh | 
| Tiruppur | Rs. 17.60 - 31.52 Lakh | 
| Mysore | Rs. 17.46 - 31.02 Lakh | 
| Madurai | Rs. 17.68 - 31.52 Lakh |