
Variant: Z2 Petrol MT 7 STR
| Ex-Showroom Price | Rs. 13,99,200 | 
| Individual Registration | Rs. 1,77,092 | 
| Insurance | Rs. 76,689 | 
| Other Charges | Rs. 15,992 | 
| Optional Packages | Add | 
| Show Detailed Price Breakup | |
| On Road Price in Pune | Rs. 16,68,973 | 
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.69 Lakh| Variants | Price in Pune | Compare | |
|---|---|---|---|
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 16.69 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.11 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 17.46 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 18.16 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.61 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 19.02 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 19.36 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 130 bhp | Rs. 20.11 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 20.44 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.57 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.60 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 21.39 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.93 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.31 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 22.35 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 22.53 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.57 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.69 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 22.93 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.33 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.46 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 23.86 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.50 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 24.73 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.91 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 25.01 Lakh | Get Offers | |
| 1997 cc, Petrol, Manual, 200 bhp | Rs. 25.14 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.50 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 25.64 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 25.91 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 26.05 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 26.05 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 26.14 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.40 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 26.55 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.61 Lakh | Get Offers | |
| 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.81 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.39 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.68 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.81 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 28.08 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.38 Lakh | Get Offers | |
| 2184 cc, Diesel, Manual, 172 bhp | Rs. 28.49 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.62 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 30.12 Lakh | Get Offers | |
| 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 30.37 Lakh | Get Offers | 
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.

| Item | Price | 
|---|---|
| Own Damage Insurance | Rs. 5,098 | 
| Third-Party Insurance | Rs. 29,023 | 
| Add-Ons | Rs. 4,973 | 
| Total | Rs. 39,094 | 
Get up to Rs. 30,000 off on insurance with Policybazaar
| Service Interval | Service Cost | 
|---|---|
| 10,000 km | Rs. 3,788 | 
| 20,000 km | Rs. 920 | 
| 30,000 km | Rs. 7,413 | 
| 40,000 km | Rs. 5,109 | 
| 50,000 km | Rs. 8,620 | 
Used Scorpio in Pune offer great savings, with prices starting at just Rs. 2.00 Lakh.
Read reviews of Scorpio N in and around Pune
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew hundred kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForHaven't driven it | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForIts my mate since ages | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForHaven't driven it | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Used | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Pune
| City | On Road Price | 
|---|---|
| Pimpri-Chinchwad | Rs. 16.69 - 30.37 Lakh | 
| Panvel | Rs. 16.80 - 30.34 Lakh | 
| Navi Mumbai | Rs. 16.80 - 30.34 Lakh | 
| Mumbai | Rs. 16.74 - 30.37 Lakh | 
| Thane | Rs. 16.80 - 30.34 Lakh | 
| Nashik | Rs. 16.79 - 30.34 Lakh | 
| Kolhapur | Rs. 16.69 - 30.34 Lakh | 
| Aurangabad | Rs. 16.92 - 30.49 Lakh | 
| Vapi | Rs. 15.63 - 27.52 Lakh |