Maruti's premium hatchback offers several new-age features along with adequate space for five occupants. It can be had with CNG apart from the refined and fuel-efficient 1.2-litre petrol engine. It is easy to drive and remains stable at highway speeds.
Variant
Calculate your EMI
EMI Calculator
Maruti Baleno price for the base model starts at Rs. 6.70 Lakh and the top model price goes upto Rs. 9.92 Lakh (Avg. ex-showroom). Baleno price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 22.35 kmpl, 88 bhp | Rs. 6.70 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 22.35 kmpl, 88 bhp | Rs. 7.54 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 88 bhp | Rs. 8.04 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 30.61 km/kg, 76 bhp | Rs. 8.44 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 22.35 kmpl, 88 bhp | Rs. 8.47 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 88 bhp | Rs. 8.97 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 30.61 km/kg, 76 bhp | Rs. 9.37 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 22.35 kmpl, 88 bhp | Rs. 9.42 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 88 bhp | Rs. 9.92 Lakh | View Price BreakupGet Offers |
Maruti has hiked the prices of its cars by up to Rs. 32,500. The Baleno witnesses an upward revision of up to Rs. 9,000.
7 Feb 2025
Maruti Suzuki is working on a new variant of the Baleno. It will be known as the Baleno CNG Alpha 1.2 5MT and prices are expected to be announced soon.
29 Nov 2024
Maruti Suzuki has introduced a special edition of the Baleno for the festive season. This Regal Edition is being offered across all its variants at no extra cost.
24 Oct 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 22.35 to 22.9 kmpl |
Power | 88 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
This 1.2-litre petrol engine with S-CNG (dual inter-dependent ECUs) produces 76bhp and 113Nm, is only offered with a five-speed manual gearbox, and has a claimed efficiency of 30.61km/kg.
Key Specifications:Fuel Type | CNG |
Engine | 1197 cc |
Transmission | Manual |
Mileage (ARAI) | 30.61 km/kg |
Power | 76 bhp @ 6000 rpm |
Torque | 98.5 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Baleno | ![]() | Rs. 6.70 Lakh onwards | 4.5/5 824 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | — |
![]() | Rs. 6.23 Lakh onwards | 4.4/5 301 Ratings | 18 to 19 | 1198 to 1199 | Petrol | Manual & Automatic | — | 80 to 109 | C3 vs Baleno | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 281 Ratings | 25 to 33 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Baleno | |
![]() | Rs. 6.90 Lakh onwards | 4.6/5 360 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 89 | Glanza vs Baleno | |
![]() | Rs. 6.65 Lakh onwards | 4.6/5 1674 Ratings | 19 to 26 | 1199 to 1497 | CNG, Petrol & Diesel | Manual & Automatic | 5 Star (Global NCAP) | 72 to 118 | Altroz vs Baleno | |
![]() | Rs. 7.04 Lakh onwards | 4.6/5 260 Ratings | — | 1197 | Petrol | Manual & Automatic | 3 Star (Global NCAP) | 82 to 87 | i20 vs Baleno | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 170 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Baleno | |
![]() | Rs. 6.00 Lakh onwards | 4.5/5 531 Ratings | 19 to 27 | 1199 | Petrol & CNG | Automatic & Manual | 4 Star (Global NCAP) | 72 to 84 | Tigor vs Baleno | |
![]() | Rs. 6.54 Lakh onwards | 4.6/5 205 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Aura vs Baleno | |
![]() | Rs. 6.84 Lakh onwards | 4.7/5 281 Ratings | 25 to 34 | 1197 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 69 to 80 | Dzire vs Baleno |
Maruti Baleno 2025 is available/sold in the following colours in India.
Maruti Baleno mileage claimed by ARAI is 22.35 to 22.9 kmpl for petrol variants. Whereas the same for CNG variants is 30.61 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 22.35 kmpl | 20.12 kmpl |
Petrol - Automatic (AMT) (1197 cc) | 22.9 kmpl | 20 kmpl |
CNG - Manual (1197 cc) | 30.61 km/kg | 24.5 km/kg |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Maruti Suzuki
18002090230
Maruti Suzuki May Offers
Get Cash offer upto Rs. 25,000/-. Also get optional Regal Editional accessories ...
Get this Offer
Offer Valid Till : 31 May, 2025
T&C's Apply