Volkswagen Golf GTI is all set to be launched in India in Q2 of 2025. The hot hatchback will be imported via the CBU route, and pre-bookings began this May 2025.
May 2025
Following details are tentative.
Variants | Specifications |
---|---|
Upcoming | 1984 cc, Petrol, Automatic (DCT), 261 bhp |
Volkswagen claims the Golf GTI can accelerate from 0-100kmph in 5.9 seconds and can reach a top speed of 250kmph.
9 May 2025
Volkswagen has commenced pre-bookings of the Golf GTI in India for Rs. 2.65 lakh. The model is expected to be launched in the coming weeks.
5 May 2025
The Volkswagen Golf GTI will be offered in four colours - Grenadilla Black Metallic, Oryx White Premium, Moonstone Grey, and Kings Red Premium Metallic.
17 Apr 2025
What Do You Think?
Tell us about your expectations from the upcoming Golf GTI. This will help other users decide their purchase.
The GTI-spec Golf is powered by a 2.0-litre turbo-petrol engine mated to a seven-speed DCT. This mill produces 261bhp and 370Nm and accelerates 0 to 100kmph in 5.9s, with a top speed of 250kmph.
Car | Image | Avg. Ex-Showroom Price | User Rating | Engine / Battery | Fuel Type | Transmission | Seating Capacity | Body Type | Compare |
---|---|---|---|---|---|---|---|---|---|
Volkswagen Golf GTI | ![]() | Rs. 45.00 Lakh | — | 1984 cc | Petrol | Automatic | 5 | Hatchback | — |
![]() | Rs. 47.75 Lakh onwards | 4.7/5 21 Ratings | 1998 cc | Petrol | Automatic | 5 | Hatchback | Countryman vs Golf GTI | |
![]() | Rs. 49.00 Lakh onwards | 3.9/5 8 Ratings | 1984 cc | Petrol | Automatic | 5 | SUV | Tiguan R-Line vs Golf GTI | |
![]() | Rs. 44.40 Lakh onwards | 4.7/5 70 Ratings | 1995 to 1998 cc | Petrol & Diesel | Automatic | 5 | Coupe | 2 Series Gran Coupe vs Golf GTI | |
![]() | Rs. 46.05 Lakh onwards | 4.7/5 51 Ratings | 1332 to 1950 cc | Diesel & Petrol | Automatic | 5 | Sedan | A-Class Limousine vs Golf GTI | |
![]() | Rs. 44.99 Lakh onwards | 4.7/5 30 Ratings | 1984 cc | Petrol | Automatic | 5 | SUV | Q3 vs Golf GTI | |
![]() | Rs. 41.00 Lakh onwards | 4.7/5 35 Ratings | 61.44 to 82.56 kWh | Electric | Automatic | 5 | SUV | Seal vs Golf GTI | |
![]() | Rs. 46.99 Lakh onwards | 4.7/5 118 Ratings | 1984 cc | Petrol | Automatic | 5 | Sedan | A4 vs Golf GTI | |
![]() | Rs. 44.90 Lakh onwards | 4.5/5 20 Ratings | 1998 cc | Petrol | Automatic | 4 | Hatchback | Cooper vs Golf GTI | |
![]() | Rs. 54.90 Lakh onwards | — | 66.45 kWh | Electric | Automatic | 5 | Hatchback | Countryman Electric vs Golf GTI |
Volkswagen Golf GTI is available/sold in the following colours in India.
Get in touch with Authorized Volkswagen Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal