Variant
Calculate your EMI
EMI Calculator
Engine & Transmission
Report incorrect specifications
Dimensions & Weight
Report incorrect specifications
Capacity
Suspensions, Brakes, Steering & Tyres
Exterior
Braking & Traction
Safety
Comfort & Convenience
Lighting
Locks & Security
Doors, Windows, Mirrors & Wipers
Entertainment, Information & Communication
Mobile App Features
Storage
Seats & Upholstery
Instrumentation
Manufacturer Warranty
| Variants | Price | Specifications | |
|---|---|---|---|
| Rs. 7.54 Lakh | 21.79 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
| Rs. 8.40 Lakh | 21.79 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
| Rs. 8.49 Lakh | 28.51 km/kg, CNG, Manual, 76 bhp | Get Offers from Dealers | |
| Rs. 8.80 Lakh | 21.79 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
| Rs. 8.90 Lakh | 22.89 kmpl, Petrol, Automatic (AMT), 89 bhp | Get Offers from Dealers | |
| Rs. 8.96 Lakh | 21.79 kmpl, Petrol, Manual, 89 bhp | Get Offers from Dealers | |
| Rs. 9.30 Lakh | 22.89 kmpl, Petrol, Automatic (AMT), 89 bhp | Get Offers from Dealers | |
| Rs. 9.35 Lakh | 28.51 km/kg, CNG, Manual, 76 bhp | Get Offers from Dealers | |
| Rs. 9.46 Lakh | 22.89 kmpl, Petrol, Automatic (AMT), 89 bhp | Get Offers from Dealers | |
| Rs. 9.75 Lakh | 21.5 kmpl, Petrol, Manual, 99 bhp | Get Offers from Dealers | |
| Rs. 10.58 Lakh | 21.5 kmpl, Petrol, Manual, 99 bhp | Get Offers from Dealers | |
| Rs. 11.50 Lakh | 21.5 kmpl, Petrol, Manual, 99 bhp | Get Offers from Dealers | |
| Rs. 11.98 Lakh | 20.01 kmpl, Petrol, Automatic (TC), 99 bhp | Get Offers from Dealers | |
| Rs. 12.90 Lakh | 20.01 kmpl, Petrol, Automatic (TC), 99 bhp | Get Offers from Dealers | |
| Rs. 13.06 Lakh | 20.01 kmpl, Petrol, Automatic (TC), 99 bhp | Get Offers from Dealers | 
The following 3 colors are available in Fronx Alpha 1.0L Turbo MT Dual Tone.
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  New | Driven ForFew thousand kilometers | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Exterior
Comfort
Performance
Fuel Economy
Value For Money
| Purchase  Not Purchased | Driven ForDid a short drive once | 
Maruti Suzuki
18002090230 
Maruti Suzuki Fronx May Offers
Get Benefits upto Rs. 30,000/- + Velocity accessories kit worth Rs. 43,000/-
Get this Offer
Offer Valid Till : 31 May, 2025
T&C's Apply