The Aura is a compact sedan featuring comfortable seats and an airy, well-finished cabin. It offers peppy performance from its smooth engine, a feature-laden interior, and excellent slow-speed ride quality. Additionally, it boasts good ground clearance for varied driving conditions.
Variant
Calculate your EMI
EMI Calculator
Hyundai Aura price for the base model starts at Rs. 6.54 Lakh and the top model price goes upto Rs. 9.11 Lakh (Avg. ex-showroom). Aura price for 10 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 82 bhp | Rs. 6.54 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 7.38 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 7.48 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 7.55 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 8.15 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 8.37 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 8.47 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 8.71 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 8.95 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 9.11 Lakh | View Price BreakupGet Offers |
Hyundai Aura Corporate edition launched in India at Rs. 7.48 lakh.
8 Feb 2025
Amidst the country's rising awareness of car safety, Hyundai Motor India has taken a significant step by including six airbags as standard across all variants of the Aura. Earlier, the sub-four-metre sedan used to come equipped with only four airbags.
1 Nov 2023
The Hyundai Aura attracts a waiting period of up to 30 weeks in October 2023. Earlier this month, the model also witnessed a price hike.
18 Oct 2023
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (User Reported) | 19.4 to 20 kmpl |
Power | 82 bhp @ 6000 rpm |
Torque | 114 Nm @ 4000 rpm |
The 1.2-litre petrol engine in CNG form makes 68bhp and 95.2Nm and is available only with a five-speed manual transmission.
Key Specifications:Fuel Type | CNG |
Engine | 1197 cc |
Transmission | Manual |
Mileage (User Reported) | 25 km/kg |
Power | 68 bhp @ 6000 rpm |
Torque | 95 Nm @ 4000 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Hyundai Aura | ![]() | Rs. 6.54 Lakh onwards | 4.6/5 205 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | — |
![]() | Rs. 6.00 Lakh onwards | 4.5/5 531 Ratings | 19 to 27 | 1199 | Petrol & CNG | Automatic & Manual | 4 Star (Global NCAP) | 72 to 84 | Tigor vs Aura | |
![]() | Rs. 6.84 Lakh onwards | 4.7/5 281 Ratings | 25 to 34 | 1197 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 69 to 80 | Dzire vs Aura | |
![]() | Rs. 7.23 Lakh onwards | 4.3/5 441 Ratings | 18 to 19 | 1199 | Petrol | Manual & Automatic | 2 Star (Global NCAP) | 89 | Amaze 2nd Gen vs Aura | |
![]() | Rs. 8.14 Lakh onwards | 4.7/5 73 Ratings | 19 | 1199 | Petrol | Manual & Automatic | — | 89 | Amaze vs Aura | |
![]() | Rs. 6.70 Lakh onwards | 4.5/5 824 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | Baleno vs Aura | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 281 Ratings | 25 to 33 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Aura | |
![]() | Rs. 6.90 Lakh onwards | 4.6/5 360 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 89 | Glanza vs Aura | |
![]() | Rs. 6.23 Lakh onwards | 4.4/5 301 Ratings | 18 to 19 | 1198 to 1199 | Petrol | Manual & Automatic | — | 80 to 109 | C3 vs Aura | |
![]() | Rs. 9.42 Lakh onwards | 4.3/5 542 Ratings | 20 to 21 | 1462 | Petrol | Manual & Automatic | 4 Star (ASEAN NCAP) | 103 | Ciaz vs Aura |
Hyundai Aura 2025 is available/sold in the following colours in India.
Hyundai Aura mileage claimed by owners is 19.7 kmpl.
Powertrain | User Reported Mileage |
---|---|
Petrol - Manual (1197 cc) | 19.7 kmpl |
CNG - Manual (1197 cc) | 25 km/kg |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Hyundai
18002090230
Hyundai Aura May Offers
Get Cash discount Upto Rs. 30,000/-
Get this Offer
Offer Valid Till : 31 May, 2025
T&C's Apply