CarWale brings you comparison of Tata Altroz 2025 and Maruti Suzuki Swift. The Maruti Suzuki Swift price is Rs. 6.49 Lakh. The Maruti Suzuki Swift is available in 1197 cc engine with 2 fuel type options: Petrol and CNG. Swift provides the mileage of 24.8 kmpl.
Key Highlights | Altroz 2025 | Swift |
---|---|---|
Price | Rs. 7.00 - 11.50 Lakh | Rs. 6.49 Lakh |
Engine Capacity | - | 1197 cc |
Power | - | 80 bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol | Petrol |
Finance | |||
Sizzling Red Metallic | |||
Magma Grey Metallic | |||
Prime Spledid Silver | |||
Pearl Arctic White |
You may also like | Starting at Rs. 4,00,000 | Starting at Rs. 80,000 |