The Punch is Tata's most compact SUV with rugged looks and a five-star safety rating. It is practical, has surprisingly good space for its size, and boasts modern features.
Variant
Calculate your EMI
EMI Calculator
Tata Punch price for the base model starts at Rs. 6.20 Lakh and the top model price goes upto Rs. 10.32 Lakh (Avg. ex-showroom). Punch price for 35 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1199 cc, Petrol, Manual, 87 bhp | Rs. 6.20 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 6.82 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 7.17 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 7.30 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 7.52 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 7.72 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 7.77 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 8.12 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 8.12 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 8.22 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 8.32 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 8.42 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 8.47 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 8.57 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 8.67 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 8.82 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 8.90 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 9.02 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 9.07 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 9.12 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 9.17 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 9.17 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 9.27 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 9.50 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 9.52 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 9.57 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 9.67 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 9.67 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 87 bhp | Rs. 9.72 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 9.72 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 9.87 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 10.00 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 72 bhp | Rs. 10.17 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 10.17 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 87 bhp | Rs. 10.32 Lakh | View Price BreakupGet Offers |
The major highlight of the Tata Punch's flex-fuel version is its engine. In a breakthrough, the modifications made to this engine now make it compatible with an E100 blend, which is claimed to be more fuel-efficient and eco-friendly.
9 Feb 2025
Appearance-wise, the Tata Punch flex-fuel is identical to the standard Punch with no cosmetic changes as such.
26 Jan 2025
The prices of the Tata Punch have been increased by up to Rs. 17,000. It is now priced from Rs. 6.20 lakh (ex-showroom), onwards.
13 Jan 2025
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1199 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (User Reported) | 16 to 18 kmpl |
Power | 87 bhp @ 6000 rpm |
Torque | 115 Nm @ 3250 rpm |
Fuel Type | CNG |
Engine | 1199 cc |
Transmission | Manual |
Mileage (User Reported) | 16 to 20.5 km/kg |
Power | 72 bhp @ 6000 rpm |
Torque | 103 Nm @ 3250 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Tata Punch | ![]() | Rs. 6.20 Lakh onwards | 4.4/5 1340 Ratings | — | 1199 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 72 to 87 | — |
![]() | Rs. 6.15 Lakh onwards | 4.5/5 233 Ratings | 18 to 20 | 999 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 71 to 99 | Kiger vs Punch | |
![]() | Rs. 6.14 Lakh onwards | 4.5/5 106 Ratings | 18 to 20 | 999 | Petrol | Manual & Automatic | — | 71 to 99 | Magnite vs Punch | |
![]() | Rs. 8.69 Lakh onwards | 4.5/5 852 Ratings | 19 to 26 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Brezza vs Punch | |
![]() | Rs. 7.54 Lakh onwards | 4.5/5 737 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Punch | |
![]() | Rs. 6.21 Lakh onwards | 4.7/5 692 Ratings | 19 to 27 | 1197 | Petrol & CNG | Manual & Automatic | — | 68 to 82 | Exter vs Punch | |
![]() | Rs. 7.74 Lakh onwards | 4.6/5 183 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Urban Cruiser Taisor vs Punch | |
![]() | Rs. 7.94 Lakh onwards | 4.6/5 440 Ratings | 18 to 23 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | — | 82 to 118 | Venue vs Punch | |
![]() | Rs. 8.00 Lakh onwards | 4.3/5 164 Ratings | — | 998 to 1493 | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 82 to 118 | Sonet vs Punch | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 519 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Punch |
Tata Punch 2025 is available/sold in the following colours in India.
Tata Punch mileage claimed by owners is 16.75 to 17.2 kmpl.
Powertrain | User Reported Mileage |
---|---|
Petrol - Manual (1199 cc) | 17.2 kmpl |
CNG - Manual (1199 cc) | 17.39 km/kg |
Petrol - Automatic (AMT) (1199 cc) | 16.75 kmpl |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal