The Nexon is a spacious and comfortable SUV that looks good, is equipped with several modern features, and boasts a five-star safety rating. It is also complimented for its ride quality, adequate performance, and high-speed stability.
Variant
Calculate your EMI
EMI Calculator
Tata Nexon price for the base model starts at Rs. 8.00 Lakh and the top model price goes upto Rs. 15.60 Lakh (Avg. ex-showroom). Nexon price for 49 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1199 cc, Petrol, Manual, 118 bhp | Rs. 8.00 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 8.90 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 8.90 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 9.20 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 9.60 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 9.70 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 10.00 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 10.00 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 10.00 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 10.30 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 10.30 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 10.40 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 10.70 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 10.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 11.00 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 11.00 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 11.30 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 11.30 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 11.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 11.70 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 11.70 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 12.00 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 12.00 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 12.20 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 12.30 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 12.40 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 12.40 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 12.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 12.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.10 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 13.10 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 13.30 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 13.40 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Manual, 118 bhp | Rs. 13.50 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 13.50 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.50 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.70 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 13.70 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 118 bhp | Rs. 13.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 13.80 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 13.90 Lakh | View Price BreakupGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 14.30 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 14.40 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 14.50 Lakh | View Price BreakupGet Offers |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 14.70 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 14.80 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 15.40 Lakh | View Price BreakupGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 15.60 Lakh | View Price BreakupGet Offers |
Tata Nexon CNG Red Dark is available in the Fearless+ PS, Creative+ PS and Creative+S variants.
27 Jan 2025
The new Bandipur Editions of the Nexon, Harrier, and Safari have been unveiled at the Bharat Mobility Expo 2025. These special editions pay tribute to Bandipur National Park in Karnataka.
17 Jan 2025
The 2025 Tata Nexon gets new features and the variant line-up has been rejigged.
13 Jan 2025
Positives:
Negatives:
Fuel Type | Diesel |
Engine | 1497 cc Turbocharged |
Transmission | Manual & Automatic (AMT) |
Power | 113 bhp @ 3750 rpm |
Torque | 260 Nm @ 1500-2750 rpm |
Mileage (User Reported) | 22.3 kmpl |
Fuel Type | CNG |
Engine | 1199 cc Turbocharged |
Transmission | Manual |
Mileage (User Reported) | 16.5 to 18 km/kg |
Power | 99 bhp @ 5000 rpm & 118 bhp @ 5500-3000 rpm |
Torque | 170 Nm @ 2000 rpm & 170 Nm @ 1750-4000 rpm |
The 118bhp/170Nm 1,199cc engine is a three-cylinder, turbocharged petrol unit that’s available with a five-speed or six-speed manual, six-speed AMT, and a seven-speed DCA (paddle shifters) gearbox.
Key Specifications:Fuel Type | Petrol |
Engine | 1199 cc Turbocharged |
Transmission | Manual, Automatic (AMT) & Automatic (DCT) |
Mileage (User Reported) | 16 to 17.53 kmpl |
Power | 118 bhp @ 5500 rpm |
Torque | 170 Nm @ 1750-4000 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Tata Nexon | ![]() | Rs. 8.00 Lakh onwards | 4.6/5 579 Ratings | — | 1199 to 1497 | Petrol, CNG & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 99 to 118 | — |
![]() | Rs. 8.00 Lakh onwards | 4.3/5 164 Ratings | — | 998 to 1493 | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 82 to 118 | Sonet vs Nexon | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 519 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Nexon | |
![]() | Rs. 8.69 Lakh onwards | 4.5/5 852 Ratings | 19 to 26 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Brezza vs Nexon | |
![]() | Rs. 7.94 Lakh onwards | 4.6/5 440 Ratings | 18 to 23 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | — | 82 to 118 | Venue vs Nexon | |
![]() | Rs. 7.54 Lakh onwards | 4.5/5 737 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Nexon | |
![]() | Rs. 6.21 Lakh onwards | 4.7/5 692 Ratings | 19 to 27 | 1197 | Petrol & CNG | Manual & Automatic | — | 68 to 82 | Exter vs Nexon | |
![]() | Rs. 7.74 Lakh onwards | 4.6/5 183 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Urban Cruiser Taisor vs Nexon | |
![]() | Rs. 9.50 Lakh onwards | 4.5/5 83 Ratings | 18 to 21 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 114 to 118 | Syros vs Nexon | |
![]() | Rs. 6.20 Lakh onwards | 4.4/5 1340 Ratings | — | 1199 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 72 to 87 | Punch vs Nexon |
Tata Nexon 2025 is available/sold in the following colours in India.
Tata Nexon mileage claimed by owners is 16.75 to 22.3 kmpl.
Powertrain | User Reported Mileage |
---|---|
Petrol - Manual (1199 cc) | 16.75 kmpl |
CNG - Manual (1199 cc) | 16.75 km/kg |
Petrol - Automatic (AMT) (1199 cc) | 17.26 kmpl |
Diesel - Manual (1497 cc) | 22.3 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Tata
18002090230
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal